Shirt + shorts sets · Women's cut
Set Phoenix
Code 901709881
Always available
560 Kč
per item, without printing
Indicative price – final price and availability confirmed in your quote. We are not VAT registered.
Colour: Orange / Black
Sizes – adults
- S
- M
- L
- XL
Details
Two-piece set consisting of T-shirt and shorts. The T-shirt has short sleeves with V-neck to maximize freedom of movement and contrasting color cuts on the shoulders and neck. The shorts are made with an elastic waistband adjustable with a waist string. Pockets not included. 100% polyester interlock
- Material
- 100% Polyester
- Weight
- 0.23 kg
- Code
- 901709
Size guide
| Size | Chest | Waist | Hips |
|---|---|---|---|
| S | 83–89 | 69–73 | 91–95 |
| M | 90–94 | 74–78 | 96–101 |
| L | 95–98 | 79–83 | 102–108 |
| XL | 99–103 | 84–88 | 109–114 |
| 2XL | 104–109 | 89–93 | 115–120 |
| 3XL | 110–115 | 94–98 | 121–126 |
| 4XL | 116–121 | 99–103 | 126–131 |
| 2XL – 3XL | 103–106 | 87–90 | 109–112 |
| Size | Waist | Hips | Inside leg |
|---|---|---|---|
| S | 69–73 | 91–95 | 78,5 |
| M | 74–78 | 96–101 | 79 |
| L | 79–83 | 102–108 | 79,5 |
| XL | 84–88 | 109–114 | 80 |
| 2XL | 89–93 | 115–120 | 80 |
| 3XL | 94–98 | 121–126 | 80 |
| 4XL | 99–103 | 126–131 | 80 |
| 2XL – 3XL | 87–90 | 109–112 | 80,5 |
Body measurements in centimetres. If you're between two sizes, choose the larger one.
How to measure
- Chest
- Measure around the widest part of the chest, keeping the tape horizontal.
- Waist
- Measure around the narrowest part of the waist, keeping the tape horizontal.
- Hips
- Stand with your feet together and measure around the widest part of the hips, keeping the tape horizontal.
- Inside leg
- Measure from the crotch down to the bottom of the leg (along the inside).
The manufacturer's chart for this model: